BRIS Speed Stakes Ratings April 24-30
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| Jessica's Star | 6G | 1 1/16m (my) | FON 4/29 | Bosselman Pump and Pantry/Gus Fonner S. | 95 |
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| Rivers Run Deep | 6H | 6f (my) | BTP 4/29 | Edward Babst/Albert Palacios Memorial H. | 101 |
| Finley'sluckycharm | 4F | 6f (ft) | CD 4/29 | Roxelana Overnight S. | 98 |
| Royal Squeeze | 5H | 7f (ft) | GP 4/30 | Jeblar S. | 96 |
| Page McKenney | 7G | 7f (ft) | PRX 4/29 | Lyman S. | 95 |
| Welder | 4G | 6f (ft) | WRD 4/25 | TRAO Classic Sprint S. | 94 |
| Celtic Chaos | 4C | 6f (ft) | BEL 4/28 | Affirmed Success S. | 93 |
| Discreet Senorita | 5M | 7f (ft) | PRX 4/29 | Foxy J. G. S. | 93 |
| Hailstorm Slew | 4F | 6f (ft) | WRD 4/24 | Great Lady M. S. | 93 |
| Woodacouldadid | 6M | 6 1/2f (ft) | SRP 4/24 | Russell and Helen Foutz Distaff H. | 74 |
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| Alert Bay | 6G | 1m (fm) | GG 4/29 | San Francisco Mile S. | 100 |
| Farhaan | 8H | 1m (fm) | SA 4/29 | Thunder Road S. | 94 |
| Portmagee | 4F | 6f (fm) | BEL 4/30 | License Fee S. | 93 |
| Disco Partner | 5H | 7f (gd) | BEL 4/29 | Elusive Quality S. | 92 |
| Quiet Business | 4F | 1 1/2m (fm) | KEE 4/28 | Bewitch S. | 92 |
| Cali Thirty Seven | 5M | 1m (fm) | GP 4/29 | Powder Break S. | 90 |
| Evo Campo (IRE) | 5M | 1 1/2m (fm) | SA 4/30 | Santa Barbara S. | 87 |
| War Correspondent | 7H | 1m (fm) | GP 4/29 | Miami Mile S. | 84 |
| Horse | A/S | Dist | Trk Date | Race | Bris Speed |
|---|---|---|---|---|---|
| Vertical Oak | 3F | 6f (sy) | PRM 4/29 | Goldfinch S. | 102 |
| Daz Lin Dawn | 3F | 6 1/2f (gd) | HST 4/30 | BC Cup Dogwood S. | 93 |
| B Squared | 3C | 1m (fm) | GG 4/30 | Silky Sullivan S. | 89 |
| Rock Victor | 3G | 6 1/2f (ft) | HST 4/30 | BC Cup Stellar's Jay S. | 89 |
| Smokin Now | 3C | 6f (my) | PRM 4/28 | Golden Circle S. | 89 |
| The Money Monster | 3C | 6f (ft) | CD 4/29 | William Walker S. | 88 |
| Enstone | 3F | 7f (ft) | WO 4/30 | Fury S. | 86 |
| Miss Sunset | 3F | 1m (fm) | GG 4/30 | Campanile S. | 79 |
| Makin the Dough | 3G | 1m 70y (ft) | WRD 4/25 | Will Rogers H. | 75 |
| Js Pearljam | 3F | 1m 70y (ft) | WRD 4/24 | Cinema H. | 73 |
Authors
Categories
FEATURED PRODUCTS
Daily Selections
Full racecard analysis/expert picks for major tracks from America's top handicappers.
Buy Nowe-ponies Picks
E-Ponies computer-based figures have been around since 1997. Using an algorithm written by the business owner and handicapper, Liam Durbin, and powered by BRIS data files, E-Ponies offers a unique, fact-based, dispassionate analysis of every horse in every race, assigning scores for speed, class, form, connections, and more. Forget which jockey owes you money! What does the data say!
Buy NowBruno With the Works
Bruno De Julio & team bring 30+ yrs experience observing racehorses to Brisnet with valuable insight into their morning routines & chances for success in the afternoons.
Buy NowValue Plays AI by Predicteform
Full race card program with easy-to-use win chances and contender classifications for every runner plus analysis of the Best Bet, Live Longshot, and Wagering Suggestions for every race.
Buy NowADVERTISEMENT

