BRIS Speed Stakes Ratings July 24-30
)
Horse | A/S | Dist | Trk Date | Race | Bris Speed |
---|---|---|---|---|---|
Sharp Azteca | 4C | 1 1/16m (ft) | MTH 7/30 | Monmouth Cup S. | 109 |
Stellar Wind | 5M | 1 1/16m (ft) | DMR 7/30 | Clement L. Hirsch S. | 105 |
Killin Me Smalls | 7G | 1 1/16m (ft) | NP 7/29 | Don Getty H. | 104 |
Paid Up Subscriber | 5M | 1 1/8m (ft) | SAR 7/30 | Shuvee H. | 104 |
Curlin Road | 4G | 1 1/2m (ft) | DMR 7/26 | Cougar II H. | 98 |
Money'soncharlotte | 5M | 1 1/16m (ft) | MTH 7/30 | Molly Pitcher S. | 95 |
Port Protection | 4F | 1 1/16m (ft) | NP 7/29 | Duchess of York H. | 90 |
Aniar | 6G | 1m (ft) | ASD 7/28 | Manitoba Mile S. | 89 |
Sargent Rick | 4G | 1 1/16m (ft) | HST 7/28 | Overnight Handicap S. | 84 |
Go Gold | 7G | 1m (ft) | HPO 7/29 | Roman Zipper S. | 83 |
Ubetcha Ima Bumper | 6M | 1m (ft) | HPO 7/29 | Nebraska Queen's S. | 77 |
Horse | A/S | Dist | Trk Date | Race | Bris Speed |
---|---|---|---|---|---|
El Deal | 5H | 6f (ft) | SAR 7/29 | Alfred G. Vanderbilt H. | 110 |
Paulassilverlining | 5M | 6f (gd) | SAR 7/26 | Honorable Miss H. | 106 |
Chublicious | 6G | 6f (ft) | MTH 7/30 | John J. Reilly H. | 101 |
Ransom the Moon | 5H | 6f (ft) | DMR 7/29 | Bing Crosby S. | 101 |
Celtic Chaos | 4C | 6 1/2f (my) | SAR 7/27 | John Morrissey S. | 100 |
Diabolical Dame | 5M | 6f (ft) | RUI 7/30 | Lincoln H. | 100 |
Shotgun Wedding | 4G | 7 1/2f (ft) | RUI 7/30 | Land of Enchantment H. | 93 |
Money Or Love | 5M | 7f (ft) | GP 7/29 | Added Elegance H. | 92 |
D E Lover | 6G | 5 1/2f (ft) | RUI 7/30 | Sierra Blanca H. | 90 |
Cantchaco | 7G | 7f (ft) | GF 7/30 | Great Falls Turf Club Feature S. | 89 |
Taxman's Quest | 3G | 6 1/2f (ft) | FMT 7/29 | Route 66 S. | 89 |
Baby K | 3F | 6f (ft) | FMT 7/29 | Muscogee (Creek) Nation S. | 84 |
Ziva the Diva | 8M | 6f (ft) | GPR 7/30 | Distaff Series 2nd Leg S. | 72 |
Horse | A/S | Dist | Trk Date | Race | Bris Speed |
---|---|---|---|---|---|
Miss Ella | 5M | 5 1/2f (gd) | SAR 7/24 | Caress S. | 100 |
Hunter O'Riley | 4R | 1 3/8m (fm) | SAR 7/29 | Bowling Green S. | 97 |
Jennifer Lynnette | 4F | 6f (fm) | WO 7/29 | Royal North S. | 97 |
My Italian Babbo | 5G | 1 1/16m (fm) | DMR 7/29 | California Dreamin' S. | 96 |
Dragon Bay | 4G | 1 1/4m (fm) | WO 7/29 | Nijinsky S. | 93 |
Money Multiplier | 5R | 1 1/8m (fm) | MTH 7/30 | Monmouth S. | 93 |
Wekeela (FR) | 5M | 1 1/8m (fm) | MTH 7/30 | WinStar Matchmaker S. | 93 |
Niigon's Eclipse | 4F | 1 1/16m (fm) | WO 7/30 | Victoriana S. | 83 |
Horse | A/S | Dist | Trk Date | Race | Bris Speed |
---|---|---|---|---|---|
The Tabulator | 2C | 6f (ft) | PRM 7/28 | Prairie Gold Juvenile S. | 88 |
Rocks Lil Rockette | 2F | 5 1/2f (ft) | FAR 7/30 | NDTA Futurity | 87 |
Ready Prospector | 2G | 5 1/2f (wf) | EVD 7/29 | D. S. Shine Young Futurity | 81 |
Da Grump | 2G | 5 1/2f (ft) | ARP 7/29 | Silver Cup Futurity | 78 |
Secret Passion | 2F | 6f (ft) | PRM 7/27 | Prairie Gold Lassie S. | 77 |
Give Em Fitz | 2F | 5 1/2f (ft) | ARP 7/29 | Arapahoe Debutante S. | 76 |
Emma Jean Too | 2F | 6f (ft) | NP 7/29 | Princess Margaret S. | 72 |
Familiar Rhythm | 2G | 5f (ft) | CBY 7/29 | MTA Sales Graduate Futurity | 71 |
She'screative | 2F | 5 1/2f (wf) | EVD 7/29 | D. S. Shine Young Futurity | 71 |
Star Czar | 2C | 6f (ft) | NP 7/29 | Edmonton Juvenile S. | 65 |
Klondike Ike | 2G | 5 1/2f (ft) | GPR 7/30 | Peace Country Futurity | 64 |
Horse | A/S | Dist | Trk Date | Race | Bris Speed |
---|---|---|---|---|---|
Coal Front | 3C | 6 1/2f (ft) | SAR 7/29 | Amsterdam S. | 103 |
Good Samaritan | 3C | 1 1/8m (ft) | SAR 7/29 | Jim Dandy S. Presented by NYRA Bets | 102 |
Inflexibility | 3F | 1 1/4m (fm) | WO 7/30 | Wonder Where S. | 100 |
Girvin | 3C | 1 1/8m (ft) | MTH 7/30 | betfair.com Haskell Invitational S. | 99 |
Mr. Hinx | 3G | 7f (ft) | DMR 7/28 | Real Good Deal S. | 97 |
Outplay | 3C | 1 1/8m (ft) | SAR 7/28 | Curlin S. | 96 |
Miss Sunset | 3F | 7f (ft) | DMR 7/30 | Fleet Treat S. | 94 |
Real Quality | 3G | 1 1/16m (ft) | GPR 7/30 | Alberta Derby at Evergreen Park S. | 94 |
Mo Maverick | 3C | 1 1/16m (gd) | MTH 7/29 | Lamplighter S. | 91 |
Cool Catomine | 3C | 1 3/16m (ft) | FE 7/25 | Prince of Wales S. | 90 |
Riser | 3C | 1 1/8m (ft) | EMD 7/30 | Emerald Downs Derby | 88 |
Hot Shot Kid | 3G | 1m 70y (ft) | CBY 7/29 | Minnesota Derby | 87 |
Mr. Mooch | 3G | 5 1/2f (ft) | RUI 7/30 | Road Runner H. | 86 |
Double Bee Sting | 3F | 1m 70y (ft) | CBY 7/29 | Minnesota Oaks | 84 |
Pink Cotton | 3C | 5 1/2f (ft) | ALB 7/29 | Duke City Sprint S. | 83 |
Authors
Categories
At a GlanceBelmont StakesBreeders' CupBreeding and SalesCircles & SquaresContestsData ReportsDay At the RacesDubai World CupEclipse AwardsEducationFeaturesFuture WagerHandicappingHarness racingHorseplayer ConfessionsKentucky DerbyKentucky OaksLongformMaidens & ResultsPedigreePegasus World CupPreaknessRacing HistoryRacing NewsRoyal AscotSite NewsSpeed by Circuit ReportsSpot PlaysTriple CrownUncategorizedYear In Reviewpodcast
FEATURED PRODUCTS
Kerry Thomas' Visual Scouting Report
Behavioral expert Kerry Thomas provides his in-depth analysis of every Kentucky Derby entrant and a guide to the visual handicapping of America's classic race.
Buy NowChurchill Downs
View all products for Churchill Downs
Buy NowADVERTISEMENT