BRIS Trainer/Jockey Stats Last 60 Days August 1
)
Trainer/Jockey Combo | Starts | Wins | Win % | |||
Justin R. Evans/Alfredo J. Juarez, Jr. | 15 | 8 | 53% | |||
Jeremiah C. Englehart/John R. Davila, Jr. | 40 | 21 | 53% | |||
Kelly J. Breen/Paco Lopez | 20 | 10 | 50% | |||
Albert M. Stall, Jr./Colby J. Hernandez | 16 | 8 | 50% | |||
Jorge Navarro/Jose C. Ferrer | 23 | 11 | 48% | |||
Arnaud Delacour/Daniel Centeno | 19 | 9 | 47% | |||
Timothy C. Kreiser/Dana G. Whitney | 22 | 10 | 45% | |||
Dane Kobiskie/Dean A. Sarvis | 18 | 8 | 44% | |||
Karl Broberg/Timothy Thornton | 84 | 37 | 44% | |||
Blaine D. Wright/Kevin E. Orozco | 16 | 7 | 44% | |||
J. Michael Baird/Megan Fadlovich | 28 | 12 | 43% | |||
Shane M. Spiess/Ricardo Barrios | 26 | 11 | 42% | |||
Chad C. Brown/Joel Rosario | 19 | 8 | 42% | |||
Brad H. Cox/Corey J. Lanerie | 17 | 7 | 41% | |||
Kenneth W. Marshall/Rex A. Stokes III | 17 | 7 | 41% | |||
Michael E. Gorham/Augusto A. Marin | 20 | 8 | 40% | |||
Michael E. Biehler/Jareth Loveberry | 15 | 6 | 40% | |||
W. Bret Calhoun/Iram Vargas Diego | 15 | 6 | 40% | |||
Ollie L. Figgins, III/Jose Montano | 15 | 6 | 40% | |||
Chad C. Brown/Jose L. Ortiz | 18 | 7 | 39% | |||
Todd A. Pletcher/Tyler Gaffalione | 26 | 10 | 38% | |||
Roger L. Attfield/Rafael Manuel Hernandez | 21 | 8 | 38% | |||
Larry Rivelli/Jose Valdivia, Jr. | 66 | 25 | 38% | |||
Teresa Connelly/Pablo Morales | 40 | 15 | 38% | |||
Jorge Navarro/Eddie Castro | 27 | 10 | 37% |
Authors
Categories
At a GlanceBelmont StakesBreeders' CupBreeding and SalesCircles & SquaresContestsData ReportsDay At the RacesDubai World CupEclipse AwardsEducationFeaturesFuture WagerHandicappingHarness racingHorseplayer ConfessionsKentucky DerbyKentucky OaksLongformMaidens & ResultsPedigreePegasus World CupPreaknessRacing HistoryRacing NewsRoyal AscotSite NewsSpeed by Circuit ReportsSpot PlaysTriple CrownUncategorizedYear In Reviewpodcast
FEATURED PRODUCTS
Kerry Thomas' Visual Scouting Report
Behavioral expert Kerry Thomas provides his in-depth analysis of every Kentucky Derby entrant and a guide to the visual handicapping of America's classic race.
Buy NowChurchill Downs
View all products for Churchill Downs
Buy NowADVERTISEMENT