Visit Our CDI Partners

Brisnet Trainer/Jockey Stats Jan. 4

alternative text

Trainer/Jockey Combo Starts Wins Win %
Steve Manley/E. T. Baird  18  11  61%
Bob Baffert/John R. Velazquez  17  9  53%
Bob Baffert/Flavien Prat  19  10  53%
Elliot Sullivan/Sonny Leon  35  18  51%
Anthony Farrior/Arnaldo Bocachica  46  22  48%
Robert C. Cline/Sonny Leon  21  10  48%
Dale Capuano/Jorge Ruiz  19  8  42%
Austin Gustafson/David Cabrera  17  7  41%
Todd A. Pletcher/Luis Saez  35  14  40%
Chad C. Brown/Jose L. Ortiz  23  9  39%
Jamie Ness/Frankie Pennington  23  9  39%
Robertino Diodoro/Lindey Wade  31  12  39%
W. Bret Calhoun/Reylu Gutierrez  26  9  35%
Brittany A. Vanden Berg/Christopher A. Emigh  30  10  33%
Saffie A. Joseph, Jr./Tyler Gaffalione  18  6  33%
Reid France/Irving Orozco  15  5  33%
J. Kent Sweezey/Paco Lopez  15  5  33%
Martin Drexler/Kazushi Kimura  31  10  32%
Jeff C. Runco/Arnaldo Bocachica  50  16  32%
Dale White, Sr./Casey Fusilier  25  8  32%
Jeffrey Metz/Lindey Wade  22  7  32%
Bart G. Hone/Rigo Sarmiento  16  5  31%
Jamie Ness/Ruben Silvera  72  22  31%
Javier Contreras/Antonio Lopez  20  6  30%
Timothy E. Martin/Alex Birzer  20  6  30%
Nabu Morales/Angel I. Diaz  20  6  30%

FEATURED PRODUCTS

ADVERTISEMENT