Florida Speed by Circuit Jan. 20-26
)
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
White Abarrio | 6H | 1 1/8m (ft) | GP 1/25 | 104 |
Little Vic | 6H | 1m (ft) | GP 1/25 | 98 |
Smokin' T | 6H | 1m 70y (ft) | GP 1/25 | 96 |
Tucson | 4C | 1m 70y (ft) | GP 1/24 | 96 |
Dear Dad | 5G | 1 1/16m (ft) | GP 1/22 | 93 |
Dreaming of Mo | 5M | 1m 70y (ft) | GP 1/25 | 91 |
K. C. Chief | 6G | 1 1/8m (ft) | GP 1/24 | 91 |
Cupid's Dude | 6G | 1m 40y (gd) | TAM 1/22 | 89 |
Ponant | 4C | 1m 70y (ft) | GP 1/22 | 87 |
Talbingo | 4G | 1 1/16m (ft) | GP 1/24 | 87 |
Sudden Switch | 4F | 1m 40y (ft) | TAM 1/25 | 85 |
Citational | 4F | 1m 40y (ft) | TAM 1/25 | 84 |
Charge Off | 5H | 1m 70y (ft) | GP 1/24 | 82 |
Cleopatra's Nile | 4F | 1 1/16m (ft) | TAM 1/24 | 82 |
No Valla | 7M | 1 1/16m (ft) | GP 1/22 | 82 |
Life's an Audible | 4F | 1m 70y (ft) | GP 1/24 | 81 |
Air Invasion | 4C | 1m 40y (gd) | TAM 1/22 | 80 |
Lord of War | 7G | 1 1/16m (ft) | GP 1/26 | 80 |
Public Defender | 4F | 1m 70y (ft) | GP 1/24 | 79 |
Up Her Sleeve | 6M | 1 1/16m (gd) | TAM 1/22 | 78 |
Viking Queen | 7M | 1m 40y (ft) | TAM 1/26 | 76 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Launch | 4F | 6f (gd) | TAM 1/22 | 97 |
Mystic Lake | 4F | 7f (ft) | GP 1/25 | 97 |
Cyclone Mischief | 5H | 6 1/2f (ft) | GP 1/26 | 96 |
Dundie | 5G | 6 1/2f (gd) | TAM 1/22 | 91 |
Willie Bird | 4G | 6f (gd) | TAM 1/24 | 91 |
Miss Vyvyanne | 5M | 5f (ft) | GP 1/22 | 87 |
Mywifeknowsitall | 4F | 5f (ft) | GP 1/26 | 85 |
Song Runner | 6G | 6f (ft) | TAM 1/26 | 84 |
Focusyn | 4G | 6f (gd) | GP 1/22 | 83 |
Save the Bees | 4F | 7f (gd) | TAM 1/24 | 82 |
Indio Mara | 4G | 6f (gd) | TAM 1/24 | 81 |
Little Lukey | 4G | 6f (gd) | TAM 1/22 | 81 |
Volkert | 7G | 5 1/2f (ft) | TAM 1/25 | 79 |
Brookmesa | 4F | 6f (ft) | TAM 1/25 | 77 |
Both Sides | 5M | 6 1/2f (ft) | GP 1/22 | 76 |
Explosive Exchange | 5M | 6f (gd) | TAM 1/22 | 76 |
Frosty Shop | 4G | 5f (ft) | GP 1/26 | 76 |
Field of Blossoms | 4F | 7f (ft) | GP 1/24 | 75 |
Sandpiper Memories | 6M | 6 1/2f (ft) | TAM 1/26 | 75 |
Pistol Or Shotgun | 6G | 7f (ft) | TAM 1/24 | 73 |
Corona Princess | 4F | 5f (ft) | GP 1/22 | 71 |
Summer Bee | 5G | 6f (ft) | TAM 1/25 | 71 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Spirit of St Louis | 6G | 1 1/8m (fm) | GP 1/25 | 100 |
Coppola | 6H | 5f (fm) | GP 1/25 | 96 |
Be Your Best (IRE) | 5M | 1 1/16m (fm) | GP 1/25 | 92 |
Atone | 8G | 1m (fm) | GP 1/25 | 90 |
Asher's Edge | 4G | 5f (fm) | GP 1/26 | 88 |
Dashman | 4C | 1 1/2m (fm) | GP 1/25 | 88 |
A Western Yarn | 5H | 1m (gd) | TAM 1/26 | 86 |
Anybody But You (IRE) | 4F | 1 1/16m (fm) | GP 1/26 | 84 |
Corruption | 4G | 1m (fm) | GP 1/26 | 83 |
Forever After All | 6M | 1 1/2m (fm) | GP 1/25 | 81 |
Paxton | 4G | 1 1/16m (gd) | TAM 1/25 | 77 |
Allons | 5M | 1m (gd) | TAM 1/26 | 76 |
Real Mikey | 5M | 1m (gd) | TAM 1/26 | 71 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Flight of Fancy | 3F | 1m 40y (ft) | TAM 1/24 | 90 |
Jimmy's Dailys | 3C | 7f (ft) | GP 1/25 | 89 |
Solid Left | 3C | 1 1/16m (ft) | GP 1/26 | 86 |
Wakan | 3C | 1m (fm) | GP 1/25 | 84 |
Classic Q | 3F | 1m (fm) | GP 1/26 | 83 |
Madam Mitole | 3F | 6f (ft) | TAM 1/26 | 83 |
Sugar Buzz | 3G | 1 1/16m (fm) | GP 1/26 | 80 |
Garamond | 3C | 6 1/2f (ft) | TAM 1/25 | 79 |
My Sergeant | 3C | 5 1/2f (ft) | GP 1/24 | 78 |
Widerthanamile | 3F | 1m 70y (ft) | GP 1/22 | 78 |
Deportivo | 3C | 6f (gd) | TAM 1/24 | 74 |
Stubold | 3F | 5 1/2f (ft) | GP 1/22 | 74 |
Dixie Escape | 3F | 1m 70y (ft) | GP 1/24 | 72 |
Soul Secret | 3F | 1 1/16m (gd) | TAM 1/24 | 71 |
Miss Rummikub (FR) | 3F | 1 1/16m (gd) | TAM 1/25 | 70 |
Romero | 3G | 7f (ft) | GP 1/26 | 70 |
Wink of an Eye | 3F | 7f (ft) | GP 1/24 | 68 |
Authors
Categories
At a GlanceBelmont StakesBreeders' CupBreeding and SalesCircles & SquaresContestsData ReportsDay At the RacesDubai World CupEclipse AwardsEducationFeaturesFuture WagerHandicappingHarness racingHorseplayer ConfessionsKentucky DerbyKentucky OaksLongformMaidens & ResultsPedigreePegasus World CupPreaknessRacing HistoryRacing NewsRoyal AscotSite NewsSpeed by Circuit ReportsSpot PlaysTriple CrownUncategorizedYear In Reviewpodcast
FEATURED PRODUCTS
Brisnet Betting Guide
PDF download of the Brisnet Betting Guide w/ PPs, news, analysis, & more!
Buy NowBruno With the Works
Bruno De Julio & team bring 30+ yrs experience observing racehorses to Brisnet with valuable insight into their morning routines & chances for success in the afternoons.
Buy NowChalk Buster Pick of the Day
In depth analysis, comments and wagering strategy on the one race which is selected as Pick of The Day!
Buy NowADVERTISEMENT