Spot Plays January 7
)
For Saturday
TRACK | (RACE) HORSE, MORNING LINE |
Aqueduct | (2nd) Stony Brook, 4-1 | |
(9th) Blue Belt, 3-1 | ||
Delta Downs | (6th) Sweet Pea Mama Ve, 3-1 | |
(9th) Lotto Mary, 9-2 | ||
Fair Grounds | (1st) Biblical Strength, 7-2 | |
(8th) Broken Key, 7-2 | ||
Golden Gate Fields | (5th) Inner City, 7-2 | |
(9th) Another Girl Alma, 8-1 | ||
Gulfstream Park | (2nd) Gem Digger, 5-1 | |
(10th) Sonic Mule, 6-1 | ||
Laurel | (1st) Wagered, 4-1 | |
(4th) Magician'scalendar, 5-1 | ||
Mahoning Valley | (2nd) Team Halo, 4-1 | |
(8th) Alertandlistening, 9-2 | ||
Parx Racing | (2nd) Lucky Candy, 8-1 | |
(4th) Bertranda, 3-1 | ||
Penn National | (3rd) Little Fat Albert, 6-1 | |
(6th) Empty Prize, 6-1 | ||
Santa Anita | (5th) Empire Ruler, 6-1 | |
(6th) Zinvor, 4-1 | ||
Sunland Park | (6th) Storming Back, 9-2 | |
(9th) California Song, 4-1 | ||
Tampa Bay Downs | (2nd) Travel Required, 6-1 | |
(9th) Testaruda, 7-2 | ||
Turf Paradise | (3rd) Awe So Suite, 4-1 | |
(6th) Bottle Dance, 6-1 | ||
Turfway Park | (6th) Susie Bee, 3-1 | |
(9th) Warrior Prince, 4-1 |
Authors
Categories
At a GlanceBelmont StakesBreeders' CupBreeding and SalesCircles & SquaresContestsData ReportsDay At the RacesDubai World CupEclipse AwardsEducationFeaturesFuture WagerHandicappingHarness racingHorseplayer ConfessionsKentucky DerbyKentucky OaksLongformMaidens & ResultsPedigreePegasus World CupPreaknessRacing HistoryRacing NewsRoyal AscotSite NewsSpeed by Circuit ReportsSpot PlaysTriple CrownUncategorizedYear In Reviewpodcast
FEATURED PRODUCTS
Churchill Downs
View all products for Churchill Downs
Buy NowSuper Screener
HRN's premiere analysis product, providing selections, analysis & wagering strategy for top stakes every weekend. Mike Shutty uses historical data to screen each race, identifying criteria that helps pick winners & toss vulnerable favorites.
Buy NowGus Alonso's Spotlight Selections
As heard on 'At The Races w/ Steve Byk,' Gus Alonso spotlights the biggest racing days of the year!
Buy NowADVERTISEMENT