Top Brisnet Class Ratings Dec. 27-Jan. 2
)
Horse | Track | Dist(Cond) | Date | BRIS Class | ||||
As Time Goes By | SA | 1 1/16m (ft) | 1/1 | 122.8 | ||||
Favorable Outcome | SUN | 1m (gd) | 1/1 | 120.6 | ||||
Sea Foam | AQU | 1 1/8m (my) | 12/31 | 120.5 | ||||
Sir Alfred James | TP | 6f (ft) | 1/1 | 120.5 | ||||
Jakarta | PRX | 7f (ft) | 12/28 | 120.2 | ||||
Maiden Beauty | AQU | 1 1/8m (sy) | 12/30 | 120.1 | ||||
Elle Z | FG | a5 1/2f (gd) | 1/1 | 120.1 | ||||
Lightening Larry | GP | 6f (ft) | 1/1 | 120.1 | ||||
Why Why Paul Why | PRX | 1m 70y (ft) | 12/28 | 119.9 | ||||
Edgeway | SA | 6 1/2f (ft) | 1/2 | 119.9 | ||||
Newgrange | SA | 1m (ft) | 1/1 | 119.6 | ||||
The Mary Rose | OP | 1 1/16m (ft) | 12/31 | 119.6 | ||||
Kathleen O. | GP | 1m (ft) | 1/1 | 119.5 | ||||
Bank Sting | AQU | 7f (my) | 1/2 | 119.5 | ||||
Simplification | GP | 1m (ft) | 1/1 | 119.4 |
Authors
Categories
Turfway Products
Turfway Park
View all products for Turfway Park
Buy NowKentucky Handicapper's Sheet (PDF)
No one follows the racing in Kentucky better than our handicappers. Get expert selections, in-depth analysis, and wagering strategy daily.
Buy NowADVERTISEMENT