Trainer Stats June 11
)
Trainer | Starts | Wins | Win % | |||
David Terre | 15 | 9 | 60 | |||
Justin Jeansonne | 30 | 12 | 40 | |||
Jody Pruitt | 15 | 6 | 40 | |||
Sherry Armstrong | 34 | 13 | 38 | |||
Paul W. Barrow | 30 | 11 | 37 | |||
Steven Specht | 33 | 12 | 36 | |||
Bobby S. Dibona | 23 | 8 | 35 | |||
Valerie K. Shanyfelt | 26 | 9 | 35 | |||
Manuel Badilla | 32 | 11 | 34 | |||
Sturges J. Ducoing | 41 | 14 | 34 | |||
Juan Carlos Guerrero | 27 | 9 | 33 | |||
Robert Maybin | 27 | 9 | 33 | |||
Craig Dollase | 21 | 7 | 33 | |||
Darwin D. Banach | 15 | 5 | 33 | |||
Jonas Gibson | 37 | 12 | 32 | |||
William D. Cowans | 31 | 10 | 32 | |||
Gregory D. Sacco | 28 | 9 | 32 | |||
Kieron Magee | 78 | 25 | 32 | |||
Tom Wellington | 25 | 8 | 32 | |||
Larry Rivelli | 47 | 15 | 32 | |||
Jeff Schindler | 22 | 7 | 32 | |||
Steve Henson | 57 | 18 | 32 | |||
Dana Hancock | 19 | 6 | 32 | |||
David Walters | 19 | 6 | 32 | |||
M. Anthony Ferraro | 51 | 16 | 31 |
Authors
Categories
FEATURED PRODUCTS
Kerry Thomas' Visual Scouting Report
Behavioral expert Kerry Thomas provides his in-depth analysis of every Kentucky Derby entrant and a guide to the visual handicapping of America's classic race.
Buy NowSuper Screener
HRN's premiere analysis product, providing selections, analysis & wagering strategy for top stakes every weekend. Mike Shutty uses historical data to screen each race, identifying criteria that helps pick winners & toss vulnerable favorites.
Buy NowDerby Handicapping Package
Oaks & Derby day essentials
Buy NowADVERTISEMENT